Wednesday’s Numbers [10.15.2008]
By fred | October 16, 2008
Last night the most-watched program, in total viewers just like on the demo, was of course the third and last Presidential Debate (performing best on NBC, making the Peacock the only network to had a program to go over 10 million viewers or 3.0 on the demo)
But for those of use who don’t care about debates or games, the most-watched program then became New Adventures Of Old Christine while lead-out Gary Unmarried took the demo. Both shows were up and had season highs last night, New Adventures Of Old Christine with 7.74 million viewers and a 2.1 on the demo, while Gary Unmarried has a pretty strong retention with 7.71 million viewers, and even improved on the demo up to a 2.4
The CBS comedy night wasn’t the only one to benefit from the absence of a new Bones last night, but alas I have no good news for Pushing Daisies. It’s on NBC that things were going “well”, Knight Rider getting a series high with 7.65 million viewers (up about one million viewers from last week!), while the great Pushing Daisies while doing better than last week still couldn’t reach 7 million viewers, and dropped below 2.0 on the demo.
Despite being involved in a terrific episode, the pie maker and his friends only had 6.29 million viewers and a 1.9 on the demo last night. It’s really depressing, what the Hell is wrong with you, America?
All numbers of the night below :
| Wednesday, October 15th | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| NLCS Game 5 | Fox | 7.74 M (2.3) |
| New Adventures Of Old Christine | CBS | 7.74 M (2.1) |
| Gary Unmarried [8.30] | CBS | 7.71 M (2.4) |
| Knight Rider | NBC | 7.65 M (2.3) |
| Pushing Daisies | ABC | 6.29 M (1.9) |
| America’s Next Top Model | The CW | 3.18 M (1.5) |
| 9.00 | ||
| Debate [9.00-10.30] | NBC | 10.34 M (3.9) |
| Debate [9.00-10.30] | ABC | 9.66 M (2.9) |
| Debate [9.00-10.30] | CBS | 8.91 M (2.6) |
| NLCS Game 5 | Fox | 6.83 M (2.3) |
| 90210 (R) | The CW | 1.70 M (0.8) |
| 10.00 | ||
| Debate [9.00-10.30] | NBC | 10.34 M (3.9) |
| Debate [9.00-10.30] | ABC | 9.66 M (2.9) |
| Debate [9.00-10.30] | CBS | 8.91 M (2.6) |
| Debate Analysis [10.30] | NBC | 8.19 M (2.9) |
| Debate Analysis [10.30] | ABC | 8.00 M (2.3) |
| NLCS Game 5 | Fox | 7.23 M (2.5) |
| Debate Analysis [10.30] | CBS | 6.80 M (2.1) |
| Global | Adults 18-49 | ||
| NBC | 9.09 M | NBC | 3.2 |
| ABC | 8.26 M | ABC | 2.5 |
| CBS | 8.16 M | CBS | 2.4 |
| Fox | 7.26 M | Fox | 2.4 |
| The CW | 2.44 M | The CW | 1.1 |
Posted in Numbers/Ratings
Shows: Gary Unmarried, Knight Rider, New Adventures Of Old Christine, Pushing Daisies
