Tuesday’s Numbers [12.30.2008]
By fred | December 31, 2008
Not a whole lot to talk about when it comes to last night, except to say that CBS won the night thanks a rerun of NCIS - most-watched program of the night – and the Kennedy Center Honors Special which did rather well, though performed poorly on the demo. And it was NBC who won on the demo, with a rerun of Law & Order: SVU doing as good as the one of NCIS two hours earlier, only with 3.8 million viewers less.
As for actually new things, ABC had both a new According To Jim at 9.30 which merely got 3.77 million viewers and 1.2 on the demo, a clear season low, followed at 10.00 by a new episode of Eli Stone, which didn’t do much better – even though, well, it actually did do better – with only 3.81 million viewers (and lost 300 000 viewers from its first to second half-hour) and 1.2 on the demo. That was a season low for Eli Stone, which had never got below 4 million viewers before.
All numbers of the night below :
| Tuesday, December 30th | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| NCIS (R) | CBS | 13.47 M (2.6) |
| Happy New Year Charlie Brown (R) | ABC | 6.48 M (2.0) |
| House(R) | Fox | 5.99 M (2.1) |
| Law & Order (R) | NBC | 5.53 M (1.6) |
| Rudolph’s Shiny New Year (R) [8.30] | ABC | 5.36 M (1.7) |
| 90210 (R) | The CW | 1.18 M (0.5) |
| 9.00 | ||
| Kennedy Center Honors Special | CBS | 10.15 M (1.7) |
| Law & Order: SVU (R) | NBC | 9.66 M (2.6) |
| Fringe (R) | Fox | 5.08 M (1.6) |
| Rudolph’s Shiny New Year (R) | ABC | 4.94 M (1.6) |
| According To Jim [9.30] | ABC | 3.77 M (1.2) |
| Privileged (R) | The CW | 0.97 M (0.3) |
| 10.00 | ||
| Kennedy Center Honors Special | CBS | 10.75 M (1.9) |
| Law & Order: SVU (R) | NBC | 8.85 M (2.7) |
| Eli Stone | ABC | 3.81 M (1.2) |
| Global | Adults 18-49 | ||
| CBS | 11.46 M | NBC | 2.3 |
| NBC | 8.01 M | CBS | 2.1 |
| Fox | 5.53 M | Fox | 1.8 |
| ABC | 4.69 M | ABC | 1.5 |
| The CW | 1.08 M | The CW | 1.5 |
Posted in Numbers/Ratings
Shows: According To Jim, Eli Stone
