Tuesday’s Numbers [10.07.2008]
By fred | October 8, 2008
Last night was (almost) all about politics, so there wasn’t much for us to look into. At 8.00 CBS kept a new episode of NCIS (while Fox decided to air a rerun of House) and logically the drama won the slot, being the most-watched program of the night no less, with 15.69 million viewers, which is still 1.5 million less viewers than last week. Oddly enough though, the show went up on the demo (3.7 vs 3.5), probably because there was no new House (the rerun “only” had a 2.6 and 6.33 million viewers total).
On The CW 90210 was also down, and despite a lighter competition the show still managed to lose viewers, though it remained stable on the demo. One hour later though things were better for Privileged, gaining about 400 000 viewers and getting back above 2 million viewers (and above 1.0 on the demo) Results are still disappointing for the show, but as illustrated recently (when a rerun of Privileged on Monday managed to get 1.54 million viewers and 0.8 on the demo) the show could probably do a lot better in a different slot / with a different lead-in.
Other than that, it was Presidential Debate everywhere, all numbers of the night below :
| Tuesday, October 7th | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| NCIS | CBS | 15.69 M (3.7) |
| Dancing With The Stars | ABC | 13.45 M (3.3) |
| Biggest Loser | NBC | 7.49 M (3.0) |
| House (R) | Fox | 6.33 M (2.6) |
| 90210 | The CW | 3.06 M (1.7) |
| 9.00 | ||
| Presidential Debate | ABC | 14.64 M (4.2) |
| Presidential Debate | NBC | 9.94 M (3.7) |
| Presidential Debate | CBS | 9.37 M (2.7) |
| Presidential Debate | Fox | 5.17 M (2.1) |
| Privileged | The CW | 2.33 M (1.1) |
| 10.00 | ||
| Presidential Debate | ABC | 12.13 M (3.8) |
| Debate Analysis [10.30] | ABC | 9.64 M (3.0) |
| Presidential Debate | NBC | 9.30 M (3.4) |
| Presidential Debate | CBS | 9.17 M (2.6) |
| Debate Analysis [10.30] | CBS | 8.14 M (2.2) |
| Debate Analysis [10.30] | NBC | 7.63 M (2.7) |
| Global | Adults 18-49 | ||
| ABC | 12.99 M | ABC | 3.6 |
| CBS | 11.24 M | NBC | 3.2 |
| NBC | 8.63 M | CBS | 2.9 |
| Fox | 5.75 M | Fox | 2.3 |
| The CW | 2.69 M | The CW | 1.4 |
Posted in Numbers/Ratings
Shows: 90210, NCIS, Privileged
