Thursday’s Numbers
By fred | May 30, 2008
No surprises when it comes to last night, the very last night with something that wasn’t reality, a game or a rerun on. ABC won the night, both in total viewers as well as on the demo. Lost averaged 12.2 million viewers from 9.00 to 11.00, while nothing else could reach 10 million viewers.
6.8 million fans were already watching ABC at 8.00 for an extended run of the first part of this excellent season finale, before heading into the first hour of new material. At 9.00 they were 11.9 million watching, and one hour later during the very last hour of this fantastic fourth season of Lost, ABC had 12.5 million viewers and scored a nice 5.2 on the demo.
Of course, you can expect the numbers for Lost to go up a lot once Live+7/DVR numbers will be out, especially since Lost is one of the show with the largest time-shifted audience there is.
It should also be noted that coming up so late after the sweeps, two weeks after the last episode, wasn’t an easy thing to do and all in all Lost did hold up pretty nicely. Adding to that how great this episode - and this entire season really - was, and the only thing bad about all this is that we now have to wait before January or February 2009 !
All numbers of the night below :
| Thursday, May 29th | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| So You Think You Can Dance [8.00-10.00] | Fox | 9.4 M (3.6) |
| Lost (R) | ABC | 6.8 M (2.1) |
| How I Met Your Mother (R) [8.30] | CBS | 4.9 M (1.5) |
| The Big Bang Theory (R) | CBS | 4.8 M (1.4) |
| Last Comic Standing [8.30-10.30] | NBC | 4.4 M (1.8) |
| The Office (R) | NBC | 3.5 M (1.2) |
| Smallville (R) | The CW | 1.9 M (0.7) |
| 9.00 | ||
| Lost | ABC | 11.9 M (4.6) |
| So You Think You Can Dance [8.00-10.00] | Fox | 9.4 M (3.6) |
| CSI (R) | CBS | 8.7 M (2.1) |
| Last Comic Standing [8.30-10.30] | NBC | 4.4 M (1.8) |
| Supernatural (R) | The CW | 1.5 M (0.5) |
| 10.00 | ||
| Lost | ABC | 12.5 M (5.2) |
| Without A Trace (R) | CBS | 8.4 M (2.1) |
| Last Comic Standing [8.30-10.30] | NBC | 4.4 M (1.8) |
| The Office (R) [10.30] | NBC | 3.6 M (1.6) |
| Global | Adults 18-49 | ||
| ABC | 10.4 M | ABC | 4.0 |
| Fox | 9.4 M | Fox | 3.6 |
| CBS | 7.3 M | CBS | 1.9 |
| NBC | 4.1 M | NBC | 1.7 |
| The CW | 1.7 M | The CW | 0.6 |
Posted in Numbers/Ratings
Shows: Lost
