Thursday’s Numbers [09.11.2008]
By fred | September 12, 2008
Not much to talk about when it comes to lats night, besides Flashpoint. With for only competition a bunch of reruns it wasn’t too difficult for the show, which easily won is slot both in viewers and on the demo, with 8.5 million viewers and a 2.2 on the demo.
Other than that, CBS won the night in total viewers, thanks to their most-watched program last night, a rerun of CSI, only beaten to America’s Got Talent one hour earlier. Fox won the night one the demo thanks to Kitchen Nightmares, most-watched program of the night on the demo.
As always, all numbers of the night found below :
| Thursday, September 11th | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| America’s Got Talent | NBC | 9.6 M (2.3) |
| Big Brother | CBS | 7.9 M (2.7) |
| Hole In The Wall | Fox | 5.4 M (2.3) |
| My Name Is Earl (R) [8.30] | NBC | 5.2 M (1.6) |
| Ugly Betty (R) | ABC | 4.3 M (1.2) |
| Smallville (R) | The CW | 2.0 M (0.8) |
| 9.00 | ||
| CSI (R) | CBS | 9.0 M (2.2) |
| Kitchen Nightmares | Fox | 6.1 M (2.9) |
| Grey’s Anatomy (R) | ABC | 5.4 M (1.7) |
| The Office (R) [2 eps] | NBC | 4.5 M (2.0) |
| Supernatural (R) | The CW | 1.7 M (0.6) |
| 10.00 | ||
| Flashpoint | CBS | 8.5 M (2.2) |
| Private Practice (R) | ABC | 4.9 M (1.6) |
| 30 Rock (R) | NBC | 3.3 M (1.4) |
| The Office (R) [10.30] | NBC | 3.1 M (1.4) |
| Global | Adults 18-49 | ||
| CBS | 8.5 M | Fox | 2.6 |
| Fox | 5.8 M | CBS | 2.4 |
| NBC | 5.1 M | NBC | 1.8 |
| ABC | 4.9 M | ABC | 1.5 |
| The CW | 1.9 M | The CW | 0.7 |
Posted in Numbers/Ratings
Shows: Flashpoint
