Sunday’s Numbers
By fred | April 14, 2008
This Sunday marked the return of Desperate Housewives on the air with brand new episodes, and ABC can be pleased about it : we have a new winner for Sunday night, both in total viewers as well as on the demo. Not only that, but finally some networks were able to averaged over 10 million viewers overnight : ABC, of course, and CBS, thank to The Masters and their overrun. As a result, numbers for CBS are messy and subject to change.
So last night, if it wasn’t for 60 Minutes showing nothing would have reached the 10 million viewers. The Simpsons had 6.9 million viewers, fresh-from-USA Monk barely did more than 5 million viewers on NBC, typical Sunday night at that point.
At 9.00 of course, the ladies from Desperate Housewives were back, and brought with them 16 million fans to ABC, and a nice 5.7 on the demo. Sure, there was a time they would bring more than 20 million viewers (and close to 8 on the demo), still that’s not so bad, and much better than anything ABC had on for a while!
One hour later was a new episode of Eli Stone, and thanks to a great lead-in the show had 9.2 million viewers. Not the best result the show ever got, but still an improvement by a few millions overs what it’s been doing lately on Thursday nights. The question will now be, how many of those will return on Thursday night, for the season finale ? I really hope so, but those numbers aren’t that good, and the retention over DH isn’t bad, but Brothers & Sisters did better.
All numbers of the night below :
| Sunday, April 13th | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| 60 Minutes | CBS | 11.9 M (2.7) |
| 60 Minutes/Big Brother [8.30] | CBS | 9.5 M (2.7) |
| Oprah’s Big Give | ABC | 8.9 M (2.9) |
| The Simpsons | Fox | 6.9 M (3.3) |
| King of the Hill [8.30] | Fox | 6.0 M (2.8) |
| Monk | NBC | 5.2 M (1.1) |
| Everybody Hates Chris (R) | The CW | 1.3 M (0.5) |
| Aliens In America (R) [8.30] | The CW | 1.1 M (0.4) |
| 9.00 | ||
| Desperate Housewives | ABC | 16.0 M (5.7) |
| Big Brother | CBS | 9.0 M (2.7) |
| Big Brother/Cold Case [9.30] | CBS | 8.5 M (2.3) |
| Family Guy (R) | Fox | 6.5 M (2.5) |
| American Dad | Fox | 5.4 M (2.5) |
| Psych | NBC | 4.2 M (1.2) |
| The Game | The CW | 1.5 M (0.6) |
| Girlfriends (R) [9.30] | The CW | 1.1 M (0.4) |
| 10.00 | ||
| Eli Stone | ABC | 9.2 M (2.9) |
| Cold Case | CBS | 8.9 M (2.5) |
| Cold Case/Dexter [10.30] | CBS | 7.4 M (2.2) |
| Law & Order: SVU (R) | NBC | 5.5 M (1.5) |
| Global | Adults 18-49 | ||
| ABC | 10.5 M | ABC | 3.5 |
| CBS | 10.4 M | CBS | 2.7 |
| NBC | 5.3 M | Fox | 2.4 |
| Fox | 5.1 M | NBC | 1.3 |
| The CW | 1.2 M | The CW | 0.5 |
Posted in Numbers/Ratings
Shows: Cold Case, Desperate Housewives, Eli Stone, King Of The Hill, Monk, Psych, The Simpsons
