Sunday’s Numbers
By fred | March 31, 2008
On Sunday not one but two network averaged around 10 million viewers. Of course there was a time they would all be above 10 million viewers on a Sunday night, so did many programs, some reaching about twice as much (Desperate Housewives), but in those post-strike days filled with reruns and reality TV, things aren’t that bright. And for both CBS and ABC to average 10 million viewers is a big deal.
Although I’m sure it’ll be something else in about two weeks, when Desperate Housewives will be coming back !
As for last night, CBS started with a Basketball overrun at 17.2 million viewers, and all its program were shifted by about half an hour, so things are a bit messy as usual when such a thing happens.
The basket allowed 60 Minutes to open at a good 12.3 million viewers, but Extreme Makeover on ABC still managed to do better with half a million more viewers. New episodes of The Simpsons and King Of The Hill did about the same as their last new episodes. On The CW, Everybody Hates Chris got a little better than last week, with 1.3 million viewers.
At 9.00 Oprah managed to do better than last week’s low and get back over 10 million viewers (11.4 million). For its return, Cold Case didn’t really do so well, but it was alone, not on time, and still grew by over one million viewers from its lead-in, so it’s not that bad I guess.
Meanwhile at 9.30 Unhitched improved over than last week’s series low, but 4.2 million viewers still isn’t much, and it lost 3.1 million viewers from its lead-in, a rerun of Family Guy (which also performed much better on the demo, 3.6 vs 2.1) In other words, it was a series finale.
At 10.00 Cold Case was in his last half-hour, yet managed to win the slot for CBS.
All numbers of the night below :
| Sunday 03.30 | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| Extreme Makeover | ABC | 12.8 M (4.5) |
| 60 Minutes [7.30-8.30] | CBS | 12.3 M (3.1) |
| Big Brother [8.30-9.30] | CBS | 8.0 M (2.7) |
| The Simpsons | Fox | 7.1 M (3.4) |
| Dateline | NBC | 6.7 M (1.7) |
| King Of The Hill [8.30] | Fox | 6.0 M (2.7) |
| Everybody Hates Chris | The CW | 1.3 M (0.5) |
| Aliens In America (R) [8.30] | The CW | 1.0 M (0.3) |
| 9.00 | ||
| Oprah’s Big Give | ABC | 11.4 M (3.9) |
| Cold Case [9.30-10.30] | CBS | 9.3 M (2.6) |
| Big Brother [8.30-9.30] | CBS | 8.0 M (2.7) |
| Family Guy (R) | Fox | 7.3 M (3.6) |
| Law & Order (R) | NBC | 6.2 M (1.5) |
| Unhitched [9.30] | Fox | 4.2 M (2.1) |
| Girlfriends (R) [9.30] | The CW | 1.6 M (0.7) |
| The Game | The CW | 1.5 M (0.7) |
| 10.00 | ||
| Cold Case [9.30-10.30] | CBS | 9.3 M (2.6) |
| Here Come The Newlyweds | ABC | 7.6 M (3.1) |
| Law & Order: SVU (R) | NBC | 6.9 M (2.0) |
| Dexter [10.30] | CBS | 6.9 M (1.9) |
| Global | Adults 18-49 | ||
| CBS | 10.4 M | ABC | 3.5 |
| ABC | 10.0 M | CBS | 3.0 |
| NBC | 5.8 M | Fox | 2.5 |
| Fox | 5.3 M | NBC | 1.4 |
| The CW | 1.4 M | The CW | 0.6 |
Posted in Numbers/Ratings
Shows: Cold Case, Everybody Hates Chris, King Of The Hill, The Simpsons, Unhitched
