Sunday’s Numbers [11.30.2008]
By fred | December 1, 2008
For the last night of November and with over forty minutes of NFL overrun, CBS easily won the night in viewers, while the football also came first on the demo, with NBC’s Sunday Night Football. Hard to tell how things went down on CBS due to the overrun, as numbers will be adjusted in final reports.
ABC had its usual lineup and it did well, Desperate Housewives being the most-watched program of the night despite being down (-900 000), though on the demo NBC came first with their football. At 10.00 Brothers & Sisters was slightly up (+100 000) which is good seeing how its lead-in was down.
On Fox Jack Bauer wasn’t there, and it really shows. And with no new Family Guy either, the animation block was taking a hit, from The Simpsons (-500 000) to King Of The Hill (-400 000) to American Dad (-1.2 million), still outperformed by a rerun of Family Guy as lead-in, with 1.4 million more viewers, and second best performing program of the night (in viewers as well as on the demo) for Fox!
As for The CW, it did well. I mean, considering how low it had fallen with MRC programming (0.5 million viewers) a bump to 1.3 million viewers was surely welcome! But the rerun of the Jericho pilot wasn’t an event, with 1.3 million viewers and 0.4 on the demo.
All numbers of the night below :
| Sunday, November 30th | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| 60 Minutes/Amazing Race | CBS | 15.60 M (4.2) |
| Football Night in America/Sunday Night Football | NBC | 12.37 M (4.5) |
| Extreme Makeover | ABC | 11.24 M (3.6) |
| The Simpsons | Fox | 8.00 M (3.5) |
| King Of The Hill [8.30] | Fox | 6.29 M (2.8) |
| The Crocodile Hunter (R) [movie] | The CW | 1.20 M (0.4) |
| 9.00 | ||
| Desperate Housewives | ABC | 15.63 M (5.6) |
| Sunday Night Football | NBC | 15.43 M (5.8) |
| Amazing Race/Cold Case | CBS | 11.64 M (3.2) |
| Family Guy (R) | Fox | 6.94 M (3.2) |
| American Dad [9.30] | Fox | 5.55 M (2.5) |
| The Crocodile Hunter (R) [movie] | The CW | 1.31 M (0.4) |
| 10.00 | ||
| Sunday Night Football | NBC | 12.99 M (5.0) |
| Cold Case/The Unit | CBS | 10.69 M (2.9) |
| Brothers & Sisters | ABC | 10.19 M (3.5) |
| Global | Adults 18-49 | ||
| NBC | 11.8 M | NBC | 4.3 |
| CBS | 15.0 M | CBS | 4.1 |
| ABC | 11.5 M | ABC | 3.7 |
| Fox | 5.6 M | Fox | 2.4 |
| The CW | 1.3 M | The CW | 0.4 |
Posted in Numbers/Ratings
Shows: American Dad, Brothers & Sisters, Cold Case, Desperate Housewives, King Of The Hill, The Simpsons, The Unit
