Friday’s Numbers
By fred | May 25, 2008
Friday there was nothing on, the most-watched network was CBS with nothing but reruns, averaging 6.0 million viewers. Yeah, pretty boring, I know.
At 8.00 reruns did well on CBS while ABC was dead last after The CW. At 9.00 it was still good for CBS, with 700 000 more viewers for another reruns of Ghost Whisperer, while the rerun of Grey’s Anatomy also improved (by 700 000 viewers as well), bringing the Alphabet before both Fox and The CW. Finally at 10.00 we had the most-watched program of the night, a rerun of Numb3rs with 7.0 million viewers, beating Dateline (5.9 million) and 20/20 (4.8 million) Go reruns!, I guess…
All numbers of the night below :
| Friday, May 23rd | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| Ghost Whisperer (R) | CBS | 5.1 M (1.3) |
| Most Outrageous Moments (R) | NBC | 4.9 M (1.4) |
| Cheaper By The Dozen [movie] (R) | Fox | 3.9 M (1.4) |
| Friday Night Smackdown! | The CW | 3.7 M (1.2) |
| Grey’s Anatomy (R) | ABC | 3.6 M (1.0) |
| 9.00 | ||
| Ghost Whisperer (R) | CBS | 5.8 M (1.6) |
| Dateline | NBC | 5.8 M (1.5) |
| Grey’s Anatomy (R) | ABC | 4.3 M (1.4) |
| Friday Night Smackdown! | The CW | 4.3 M (1.3) |
| Cheaper By The Dozen [movie] (R) | Fox | 4.2 M (1.5) |
| 10.00 | ||
| Numb3rs (R) | CBS | 7.0 M (1.7) |
| Dateline | NBC | 5.9 M (1.6) |
| 20/20 | ABC | 4.8 M (1.4) |
| Global | Adults 18-49 | ||
| CBS | 6.0 M | CBS | 1.5 |
| NBC | 5.6 M | NBC | 1.5 |
| ABC | 4.2 M | Fox | 1.4 |
| Fox | 4.0 M | ABC | 1.3 |
| The CW | 4.0 M | The CW | 1.2 |
Posted in Numbers/Ratings
