Friday’s Numbers
By fred | April 27, 2008
Last Friday night was a pretty dead night. Sure, things were a bit better than last week when CBS hit the rerun button, but despite a full line up and new episodes, and of course winning the night in both total viewers and on the demo, it was nothing great.
At 8.00 Ghost Whisperer had 9.0 million viewers, bit better than its last new episode, but at the same time it performed a little less on the demo (2.3 vs 2.5). It was still much better than any competition, the closest having 5 million and a 1.3 on the demo. Fox had a shitty movie on, and as a result they were dead last with 3.8 million, after The CW (Friday Night Smackdown!, 4.2 million) and NBC (Most Outrageous Moments, 4.0 million).
At 9.00 Moonlight was back, and performed a little less than it used to, with 8.0 million viewers and 2.1 on the demo. After that came the most-watched program of the night, Numb3rs, with 9.6 million viewers (and 2.2 on the demo).
In the end Fox was last in viewers, and ABC on the demo. No program reach 10 million viewers, it’s really nothing exciting…
All numbers of the night below :
| Friday, April 25th | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| Ghost Whisperer | CBS | 9.0 M (2.3) |
| America’s Funniest Home Videos (R) | ABC | 5.0 M (1.3) |
| Friday Night Smackdown! [8.00-10.00] | The CW | 4.2 M (1.3) |
| Most Outrageous Moments (R) | NBC | 4.0 M (0.9) |
| 13 Going On 30 [movie] (R) | Fox | 3.8 M (1.3) |
| 9.00 | ||
| Moonlight | CBS | 8.0 M (2.1) |
| Dateline [9.00-11.00] | NBC | 6.7 M (1.9) |
| Friday Night Smackdown! [8.00-10.00] | The CW | 4.2 M (1.3) |
| 13 Going On 30 [movie] (R) | Fox | 3.8 M (1.3) |
| Duel | ABC | 3.7 M (1.0) |
| 10.00 | ||
| Numb3rs | CBS | 9.6 M (2.2) |
| Dateline [9.00-11.00] | NBC | 6.7 M (1.9) |
| 20/20 | ABC | 5.0 M (1.6) |
| Global | Adults 18-49 | ||
| CBS | 8.9 M | CBS | 2.2 |
| NBC | 5.8 M | NBC | 1.6 |
| ABC | 4.6 M | Fox | 1.3 |
| The CW | 4.2 M | The CW | 1.3 |
| Fox | 3.8 M | ABC | 1.2 |
Posted in Numbers/Ratings
Shows: Ghost Whisperer, Moonlight, Numb3rs
