Friday’s Numbers
By fred | March 30, 2008
Friday night, not much on, not much to say. NBC won the night but CBS was really close, and if you like Canterbury’s Law you better start forgetting about it…
At 8.00 Fox could be happy to have replaced The Return Of Jezebel James with a rerun of Bones, since it performed much better : 2 million more viewers, putting the network second, and not last, on that timeslot. But it didn’t last…
At 9.00 Fox had a new episode Canterbury’s Law, freshly moved to Fridays, and - of course - it was bad. Not Jezebel James bad, but still really bad. 800 000 viewers less than last episode, 300 000 viewers less then its lead-in (which is a rerun), Canterbury’s Law couldn’t even reached 5 million viewers, and still performed quite bad on the demo. In other words, there might be another episode next Friday, but it won’t go any further than that…
Finally at 10.00 I’m not sure why, but over at NBC they can party : Not one program reached 9 million viewers on Friday night, expect Dateline, with 12.4 million viewers at 10.00 ! That’s pretty impressive, and unexpected. One hour before Dateline only had 8.7 million viewers.
All numbers of the night below :
| Friday 03.28 | ||
| Show | Network | Viewers (18-49) |
| 8.00 | ||
| NCAA Basketball [8.00-11.00] | CBS | 8.8 M (3.1) |
| Bones (R) | Fox | 5.2 M (1.4) |
| Amne$ia | NBC | 5.0 M (1.3) |
| Grey’s Anatomy (R) | ABC | 4.2 M (1.1) |
| Friday Night Smackdown! [8.00-10.00] | The CW | 4.1 M (1.2) |
| 9.00 | ||
| NCAA Basketball [8.00-11.00] | CBS | 8.8 M (3.1) |
| Dateline | NBC | 8.7 M (2.6) |
| 20/20 [9.00-11.00] | ABC | 6.0 M (2.0) |
| Canterbury’s Law | Fox | 4.9 M (1.2) |
| Friday Night Smackdown! [8.00-10.00] | The CW | 4.1 M (1.2) |
| 10.00 | ||
| Dateline | NBC | 12.4 M (3.9) |
| NCAA Basketball [8.00-11.00] | CBS | 8.8 M (3.1) |
| 20/20 [9.00-11.00] | ABC | 6.0 M (2.0) |
| Global | Adults 18-49 | ||
| NBC | 8.8 M | NBC | 3.1 |
| CBS | 8.7 M | CBS | 2.6 |
| ABC | 5.4 M | ABC | 1.7 |
| Fox | 5.0 M | Fox | 1.3 |
| The CW | 4.0 M | The CW | 1.2 |
Posted in Numbers/Ratings
Shows: Canterbury's Law
